| Kusum | Schleichera oleosa | N, IN | This year's harvest in bulk. Special demand for oil by Biodiesel companies. |
| Harra | Terminalia chebula | N, IN | This year's harvest in bulk. Specific demand for Harra fruits having 3 line markings. |
| Bahera | Terminalia bellirica | N, IN | This year's harvest in bulk. |
| Kasturi Bhindi | Abelmoschus moschatus | N, IN | This year's harvest in bulk. Demand for oil in bulk. |
| Mahul | Bauhinia vahlii | N, IN | This year's harvest in bulk. |
| Aonla | Emblica officinalis | N, IN | This year's harvest in bulk. Demand for Aonla based products. |
| Mahua | Madhuca indica | N, IN | This year's harvest in bulk. |
| Beeja | Pterocarpus marsupium | N | This year's harvest in bulk. Demand for Herbal Glasses. |
| Koha | Terminalia arjuna | N | This year's harvest in bulk. Demand for bark and fruits. |
| Kukronda | Blumea lacera | N | This year's harvest in bulk. Demand for oil. |
| Giloi | Tinospora cordifolia | N, IN | This year's harvest in bulk. Demand for both green and dry stems. |
| Hadjod | Cissus quadrangularis | N, IN | This year's harvest in bulk. |
| Kalihari | Gloriosa superba | N, IN | This year's harvest in bulk. More demand for seeds. |
| Gotiphool | Lantana camara | N | Matured fruits in bulk. |
| Thura | Euphorbia neriifolia | N | Demand for new leaves in small quantity. |
| Char | Buchanania lanzan | N | This year's harvest in bulk. |
| Tendu | Diospyros melanoxylon | N, IN | This year's harvest in bulk. |
| Nirmali | Strychnos potatorum | N, IN | This year's harvest in bulk. |
| Kuchla | Strychnos nux-vomica | N, IN | This year's harvest in bulk. |
| Rasna | Vanda sp. | N, IN | This year's harvest in bulk. |
| Lac | | N, IN | In bulk. |
| Dhawai | Woodfordia fruticosa | N, IN | This year's harvest in bulk. Special demand for flowers. |
| Honey | | N, IN | In bulk. |
| Bendra Char | Ixora pavetta | N | Specific demand for fresh flowers. |
| Kurru | Gardenia sp. | N | This year's harvest in bulk. |
| Gasti | Ficus virens | N | This year's harvest in bulk. |
| Kaitha | Feronia limonia | N | This year's harvest in bulk. |
| Bael | Aegle marmelos | N | This year's harvest in bulk. |
| Ganga Amli | Pithecellobium dulce | N | This year's harvest in bulk. |
| Ranijada | Jatropha gossypifolia | N, IN | This year's harvest in bulk. Demand for seed oil in bulk. |
| Karanj | Pongamia pinnata | N, IN | This year's harvest in bulk. Demand for seed oil in bulk. |
| Patal Kumhda | Pueraria tuberosa | N, IN | This year's harvest in bulk. |
| Bilai Kand | Ipomoea digitata | N, IN | This year's harvest in bulk. |
| Muscaini | Ipomoea reniformis | N, IN | This year's harvest in bulk. |
| Satyanashi | Argemone mexicana | N | This year's harvest in bulk. Demand for seed oil. |
| Untkatara | Echinops echinatus | N | This year's harvest in bulk. |
| Semra | Bombax ceiba | N, IN | This year's harvest in bulk. Specific demand for roots and floss. |
| Fudhar | Calotropis gigantea | N, IN | This year's harvest in bulk. |
| Datura | Datura sp. | N | This year's harvest in bulk. |
| Doobi | Cynodon dactylon | N | White diseased grass in limited quantity. |
| Gokhru | Tribulus terrestris | N | This year's harvest in bulk. |
| Sal | Shorea robusta | N, IN | This year's harvest in bulk. |
| Amarbel | Cuscuta reflexa | N | This year's harvest in bulk. |
| Neem | Azadirachta indica | N | This year's harvest in bulk. |
| Tulsi | Ocimum sanctum | N | This year's harvest in bulk. |
| Nimbu Ghas | Cymbopogon citratus | N, IN | This year's harvest in bulk. |
| Khas | Vetiveria zizanioides | N | This year's harvest in bulk. |
| Gataran | Caesalpinia bonduc | N | This year's harvest in bulk. |
| Kevatch | Mucuna pruriens | N, IN | This year's harvest in bulk. Demand for all types of Kevatch. |
| Sarpgandha | Rauvolfia serpentina | N, IN | This year's harvest in bulk. More demand for seeds. |
Comments