| Hadjod | Cissus quadrangularis | N, IN | This year's harvest in bulk. Fresh as well as dry stems and traditional products. |
| Tendu | Diospyros melanoxylon | N, IN | This year's harvest in bulk. |
| Peng | Celastrus paniculata | N, IN | This year's harvest in bulk. |
| Mahua | Madhuca indica | N, IN | This year's harvest in bulk. |
| Karanj | Pongamia pinnata | N, IN | This year's harvest in bulk. Seed oil by Biodiesel industires. |
| Keu Kand | Costus speciosus | N, IN | This year's harvest in bulk. |
| Gunja | Abrus precatorius | N, IN | This year's harvest in bulk. More demand for black and white seeded rare types. |
| Motha | Cyperus rotundus | N, IN | This year's harvest in bulk. Demand for oil. |
| Vakeri | Caesalpinia digyna | N, IN | In limited amount. |
| Kalihari | Gloriosa superba | N, IN | This year's harvest in bulk. |
| Bramhi | Bacopa monnieri | N | This year's harvest in bulk. |
| Manduk Parni | Centella asiatica | N, IN | This year's harvest in bulk. |
| Bach | Acorus calamus | N, IN | This year's harvest in bulk. |
| Safed Musli | Chlorophytum tuberosum | N | This year's harvest in bulk. Less demand for cultivated type. |
| Kali Musli | Curculigo orchioides | N | This year's harvest in bulk. |
| Nirmali | Strychnos potatorum | N | This year's harvest in bulk. |
| Aithi | Helicteres isora | N | This year's harvest in bulk. |
| Giloi | Tinospora cordifolia | N | This year's harvest in bulk. |
| Sarpgandha | Rauvolfia serpentina | N, IN | Roots as well as seeds |
| Asgandh | Withania somnifera | N, IN | This year's harvest in bulk. |
| Akarkara | Spilanthes acmella | N, IN | This year's harvest in bulk. |
| Bathua | Chenopodium album | N, IN | This year's harvest in bulk. Demand for seed oil. |
| Mundi | Sphaeranthus indicus | N, IN | This year's harvest in bulk. |
| Lac | | N, IN | This year's harvest in bulk. |
| Honey | | N, IN | This year's harvest in bulk. |
| Amarbel | Cuscuta reflexa | N | This year's harvest in bulk. |
| Nirgundi | Vitex negundo | N | This year's harvest in bulk. |
| Kali Haldi | Curcuma caesia | N | This year's harvest in bulk. |
| Jangli Haldi | Curcuma aromatica | N | This year's harvest in bulk. |
| Tikhur | Curcuma leucorrhiza | N | This year's harvest in bulk. Demand for powdered roots. |
| Gulbakawali | Hedychium coronarium | N | This year's harvest in bulk. |
| Genda | Tagetes erecta | N | This year's harvest in bulk. Flower as well as oil. |
| Mahul | Bauhinia vahlii | N | This year's harvest in bulk. Platters. |
| Chhui-Mui | Mimosa pudica | N | This year's harvest in bulk. |
| Pipal | Ficus religiosa | N, IN | This year's harvest in bulk. More demand for fruits. |
| Gasti | Ficus virens | N, IN | This year's harvest in bulk. |
| Char | Buchanania lanzan | N, IN | This year's harvest in bulk. |
| Kumhi | Careya arborea | N | This year's harvest in bulk. |
| Amli | Tamarindus indica | N | This year's harvest in bulk. |
| Harra | Terminalia chebula | N | This year's harvest in bulk. |
| Bahera | Terminalia bellirica | N | This year's harvest in bulk. |
| Aonla | Emblica officinalis | N | This year's harvest in bulk. Demand for wild type is high |
| Untkatara | Echinops echinatus | N | This year's harvest in bulk. |
| Sirsa | Albizia lebbeck | N | This year's harvest in bulk. |
| Bambri | Acacia nilotica | N, IN | This year's harvest in bulk. Seeds and pods are in high demand. |
| Parsa | Butea monosperma | N, IN | This year's harvest in bulk. Demand of fresh flowers is surprisingly high. |
| Kevatch | Mucuna pruriens | N, IN | This year's harvest in bulk. |
| Aloe | Aloe vera | N, IN | This year's harvest in bulk. Demand for processed products. |
| Ranijada | Jatropha gossypifolia | N, IN | This year's harvest in bulk. Oil by biodiesel industries. |
| Kusum | Schleichera oleosa | N, IN | This year's harvest in bulk. Demand for oil by Biodiesel companies. |
Comments