| Character | F. barbata | F. bisumbellata | F. ferruginea | F. quinquangularis | F. spathacea | F. tenera |
| Synonyms | Scirpus barbatus, Bulbostylis barbata, Stenophyllus barbatus | Scirpus bisumbellatus, Fimbristylis dichatoma | Ferrugineum apud; Scirpus ferrugineus | Scirpus quinquoangularis; S. pentagonus | ---- | F. oxylepis |
| Plant | A densely tufted annual | A small tufted annual with fibrous roots | A short rhizomatous perennial | A caespitose, globrous annual | An erect, tufted perennial, upto 40cm high | ------ |
| Culms | 5-26cm high, slender, trigonous at apex, glabrous, striate. | 7-9 cm high, often shorter, multistriate, glabrous, more or less erect, wiry | Contiguous, trigonous, rigid, erect, glaobrous | Slender, weak, obtusely 4-5 angled, striate | Trigonous, stout. | ------ |
| Leaves | Upto 10 cm, seatceous, nearly globrous margins involute, acuminate, Scahrous upwards, Sheaths 1.0-1.5 cm long | Often 10-15, in basal tuft, much shorter than culms, 5-20 cm long, thick membranous | 0-5, 3-10 cm long only 2-3 upper developed into Short nerve less laminae. | 20-50 cm long, very slender linear, finely acuminate, sheaths subdistichias, green | Densely crowded on the root stock, shorter than the stem, coriaceous, margins scaberulous and recurved. | |
| Spikelets | 3-12 flowered, ferruginous to dark- brown. Bracts 3, setaceous, shorter or much longer than the heads, rachilla stout. | Ovoid to oblong ovoid, pedicelled, distant. Rachilla with persistent bases of glumes. | 1-2 at the end of each peduncle, 8 x 20 - 3-4 mm, oblong ovoid, erete, 30-40 flowered; Rachilla angular | Ellipsoid or ovoid 6-15 flowered, pale brown; Rachilla winged. | Ovoid 3-6 x 2mm, brown, | Glumes glabrous |
| Achenes | 0.7mm long, trigonous, obovoid, almost truncate at base, smooth white | 0.7-0.8 mm long, obovate, lenticular, straw coloured, conspicually, with 7-9 rows on each side stipitate, lustrous | 1.2-1.5 mm long, obovoid or suborbi cular, biconvex light yellow | 0.6 mm, ovoid, obtusely trigonous, tuberculate, transversely linealate, yellow or pale brown | Biconvex, broadly obovate, minutely rugese. | Verrucase, yellowish brown not compressed with two ridges stronger than the third. |
| Flowering and fruiting time | Sept. - Nov. | Oct. - Nov. | Oct. -Nov. | Oct. - Nov. | Aug-Sept` | ----- |
|
Comments