| 81 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-418) from Pankaj Oudhia’s Medicinal Plant Database | 92 | 2 | 0 | 0 |
| 82 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-418) from Pankaj Oudhia’s Medicinal Plant Database | 99 | 2 | 0 | 0 |
| 83 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-418) from Pankaj Oudhia’s Medicinal Plant Database | 107 | 2 | 0 | 0 |
| 84 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-418) from Pankaj Oudhia’s Medicinal Plant Database | 73 | 2 | 0 | 0 |
| 85 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-418) from Pankaj Oudhia’s Medicinal Plant Database | 108 | 2 | 0 | 0 |
| 86 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 254 | 2 | 0 | 0 |
| 87 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 246 | 2 | 0 | 0 |
| 88 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 222 | 2 | 0 | 0 |
| 89 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 132 | 2 | 0 | 0 |
| 90 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 136 | 2 | 0 | 0 |
| 91 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 131 | 2 | 0 | 0 |
| 92 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 171 | 2 | 0 | 0 |
| 93 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 182 | 2 | 0 | 0 |
| 94 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 142 | 2 | 0 | 0 |
| 95 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 92 | 2 | 0 | 0 |
| 96 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 224 | 2 | 0 | 0 |
| 97 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 248 | 2 | 0 | 0 |
| 98 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 207 | 2 | 0 | 0 |
| 99 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 243 | 2 | 0 | 0 |
| 100 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 225 | 2 | 0 | 0
| | | | | |  |  |
| 101 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 188 | 2 | 0 | 0 |
| 102 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 140 | 2 | 0 | 0 |
| 103 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 111 | 2 | 0 | 0 |
| 104 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 113 | 2 | 0 | 0 |
| 105 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 245 | 2 | 0 | 0 |
| 106 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 251 | 2 | 0 | 0 |
| 107 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 112 | 2 | 0 | 0 |
| 108 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 128 | 2 | 0 | 0 |
| 109 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 251 | 2 | 0 | 0 |
| 110 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 145 | 2 | 0 | 0 |
| 111 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 138 | 2 | 0 | 0 |
| 112 |  | Validated, Promising and Potential Medicinal Rice Formulations for High Blood Pressure (हायपरटेंशन) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-419) from Pankaj Oudhia’s Medicinal Plant Database | 246 | 2 | 0 | 0 |
| 113 |  | Validated, Promising and Potential Medicinal Rice Formulations for Bone Diseases (अस्थि रोग) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-457) from Pankaj Oudhia’s Medicinal Plant Database | 34 | 2 | 0 | 0 |
| 114 |  | Validated, Promising and Potential Medicinal Rice Formulations for Bone Diseases (अस्थि रोग) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-457) from Pankaj Oudhia’s Medicinal Plant Database | 28 | 2 | 0 | 0 |
| 115 |  | Validated, Promising and Potential Medicinal Rice Formulations for Bone Diseases (अस्थि रोग) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-457) from Pankaj Oudhia’s Medicinal Plant Database | 36 | 2 | 0 | 0 |
| 116 |  | Validated, Promising and Potential Medicinal Rice Formulations for Bone Diseases (अस्थि रोग) with Diabetes mellitus Type 2 (मधुमेह) Complications (TH Group-466) from Pankaj Oudhia’s Medicinal Plant Database | 14 | 2 | 0 | 0 |
| 117 |  | Medicinal Rice based Tribal Medicines for Diabetes Complications and Metabolic Disorders (TH Group-702) from Pankaj Oudhia’s Medicinal Plant Database | 9 | 2 | 0 | 0 |
| 118 |  | Medicinal Rice based Tribal Medicines for Diabetes Complications and Metabolic Disorders (TH Group-797) from Pankaj Oudhia’s Medicinal Plant Database | 12 | 2 | 0 | 0 |
| 119 |  | Medicinal Rice based Tribal Medicines for Diabetes Complications and Metabolic Disorders (TH Group-1068) from Pankaj Oudhia’s Medicinal Plant Database | 2 | 2 | 0 | 0 |
| 120 |  | Medicinal Rice based Tribal Medicines for Diabetes Complications and Metabolic Disorders (TH Group-1068) from Pankaj Oudhia’s Medicinal Plant Database | 2 | 2 | 0 | 0
|
|
Comments